04/18/2025 01:31:36 PM
99.66%
533 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
02/02/2021 08:31:20 AM | 02/02/2021 08:32:20 AM | 1m |
02/02/2021 08:58:20 AM | 02/02/2021 09:00:20 AM | 2m |
02/02/2021 09:11:20 AM | 02/02/2021 09:12:20 AM | 1m |
02/02/2021 09:32:20 AM | 02/02/2021 09:35:20 AM | 3m |
02/02/2021 09:39:20 AM | 02/02/2021 09:43:20 AM | 4m |
02/02/2021 09:47:20 AM | 02/02/2021 09:48:20 AM | 1m |
02/02/2021 09:49:20 AM | 02/02/2021 09:50:20 AM | 1m |
02/02/2021 11:36:20 AM | 02/02/2021 11:37:20 AM | 1m |
02/02/2021 12:48:20 PM | 02/02/2021 12:49:20 PM | 1m |
02/04/2021 01:36:20 PM | 02/04/2021 01:39:20 PM | 3m |
02/04/2021 01:59:20 PM | 02/04/2021 02:10:20 PM | 11m |
02/04/2021 02:20:20 PM | 02/04/2021 02:23:20 PM | 3m |
02/04/2021 02:24:20 PM | 02/04/2021 02:26:20 PM | 2m |
02/04/2021 03:19:20 PM | 02/04/2021 03:21:20 PM | 2m |
02/04/2021 04:12:20 PM | 02/04/2021 04:21:20 PM | 9m |
02/04/2021 05:14:20 PM | 02/04/2021 05:16:20 PM | 2m |
02/05/2021 05:19:20 AM | 02/05/2021 05:22:20 AM | 3m |
02/05/2021 10:13:20 PM | 02/05/2021 10:14:20 PM | 1m |
02/05/2021 11:28:20 PM | 02/05/2021 11:30:20 PM | 2m |
02/08/2021 04:22:20 PM | 02/08/2021 04:23:20 PM | 1m |
02/08/2021 09:07:20 PM | 02/08/2021 09:09:20 PM | 2m |
02/09/2021 11:09:20 AM | 02/09/2021 11:10:20 AM | 1m |
02/09/2021 11:14:20 AM | 02/09/2021 11:15:20 AM | 1m |
02/09/2021 02:39:20 PM | 02/09/2021 02:40:20 PM | 1m |
02/10/2021 12:21:20 AM | 02/10/2021 12:22:20 AM | 1m |
02/10/2021 11:28:20 PM | 02/10/2021 11:30:20 PM | 2m |
02/11/2021 09:57:20 AM | 02/11/2021 09:59:20 AM | 2m |
02/11/2021 10:04:20 AM | 02/11/2021 10:06:20 AM | 2m |
02/11/2021 11:52:20 AM | 02/11/2021 11:53:20 AM | 1m |
02/11/2021 11:04:20 PM | 02/11/2021 11:05:20 PM | 1m |
02/15/2021 11:28:20 PM | 02/15/2021 11:34:20 PM | 6m |
02/16/2021 11:28:20 PM | 02/16/2021 11:32:20 PM | 4m |
02/17/2021 01:58:20 PM | 02/17/2021 01:59:20 PM | 1m |
02/24/2021 05:13:20 PM | 02/24/2021 05:16:20 PM | 3m |
02/24/2021 05:20:20 PM | 02/24/2021 05:27:20 PM | 7m |
02/24/2021 05:30:20 PM | 02/24/2021 05:32:20 PM | 2m |
02/24/2021 06:15:20 PM | 02/24/2021 06:16:20 PM | 1m |
02/24/2021 06:23:20 PM | 02/24/2021 06:24:20 PM | 1m |
02/24/2021 06:27:20 PM | 02/24/2021 06:28:20 PM | 1m |
02/24/2021 11:29:20 PM | 02/24/2021 11:30:20 PM | 1m |
02/25/2021 08:52:20 AM | 02/25/2021 08:54:20 AM | 2m |
02/25/2021 09:26:20 AM | 02/25/2021 09:28:20 AM | 2m |
02/25/2021 09:29:20 AM | 02/25/2021 09:31:20 AM | 2m |
02/25/2021 10:23:20 AM | 02/25/2021 10:24:20 AM | 1m |
02/25/2021 10:34:20 AM | 02/25/2021 10:41:20 AM | 7m |
02/25/2021 10:55:20 AM | 02/25/2021 10:56:20 AM | 1m |
02/25/2021 11:02:20 AM | 02/25/2021 11:04:20 AM | 2m |
02/25/2021 11:08:20 AM | 02/25/2021 11:16:20 AM | 8m |
02/25/2021 11:33:20 AM | 02/25/2021 11:34:20 AM | 1m |
02/25/2021 11:50:20 AM | 02/25/2021 11:52:20 AM | 2m |
02/25/2021 12:19:20 PM | 02/25/2021 12:21:20 PM | 2m |
02/26/2021 11:02:20 AM | 02/26/2021 11:10:20 AM | 8m |
02/26/2021 02:33:20 PM | 02/26/2021 02:34:20 PM | 1m |
02/26/2021 02:46:20 PM | 02/26/2021 02:49:20 PM | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.