04/18/2025 01:36:36 PM
99.64%
511 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/01/2021 11:24:20 PM | 01/01/2021 11:26:20 PM | 2m |
01/03/2021 11:24:20 PM | 01/03/2021 11:27:20 PM | 3m |
01/04/2021 11:23:20 PM | 01/04/2021 11:26:20 PM | 3m |
01/05/2021 09:14:20 AM | 01/05/2021 09:15:20 AM | 1m |
01/05/2021 09:34:20 AM | 01/05/2021 09:35:20 AM | 1m |
01/05/2021 09:36:20 AM | 01/05/2021 09:37:20 AM | 1m |
01/05/2021 11:24:20 PM | 01/05/2021 11:26:20 PM | 2m |
01/06/2021 09:45:20 AM | 01/06/2021 09:48:20 AM | 3m |
01/06/2021 11:25:20 PM | 01/06/2021 11:27:20 PM | 2m |
01/07/2021 11:24:20 PM | 01/07/2021 11:26:20 PM | 2m |
01/08/2021 10:19:20 AM | 01/08/2021 10:20:20 AM | 1m |
01/08/2021 10:28:20 AM | 01/08/2021 10:29:20 AM | 1m |
01/08/2021 10:32:20 AM | 01/08/2021 10:33:20 AM | 1m |
01/08/2021 02:13:20 PM | 01/08/2021 02:15:20 PM | 2m |
01/10/2021 11:25:20 PM | 01/10/2021 11:30:20 PM | 5m |
01/11/2021 10:02:20 AM | 01/11/2021 10:03:20 AM | 1m |
01/11/2021 11:25:20 PM | 01/11/2021 11:28:20 PM | 3m |
01/12/2021 11:25:20 PM | 01/12/2021 11:27:20 PM | 2m |
01/13/2021 12:46:20 PM | 01/13/2021 12:48:20 PM | 2m |
01/13/2021 01:00:20 PM | 01/13/2021 01:02:20 PM | 2m |
01/13/2021 01:04:20 PM | 01/13/2021 01:09:20 PM | 5m |
01/13/2021 11:25:20 PM | 01/13/2021 11:28:20 PM | 3m |
01/14/2021 11:24:20 PM | 01/14/2021 11:26:20 PM | 2m |
01/15/2021 12:50:20 PM | 01/15/2021 12:54:20 PM | 4m |
01/15/2021 04:11:20 PM | 01/15/2021 04:17:20 PM | 6m |
01/15/2021 11:26:20 PM | 01/15/2021 11:28:20 PM | 2m |
01/16/2021 12:38:20 AM | 01/16/2021 12:40:20 AM | 2m |
01/16/2021 01:14:20 AM | 01/16/2021 01:16:20 AM | 2m |
01/16/2021 03:04:20 AM | 01/16/2021 03:06:20 AM | 2m |
01/17/2021 10:47:20 AM | 01/17/2021 10:48:20 AM | 1m |
01/17/2021 11:26:20 PM | 01/17/2021 11:29:20 PM | 3m |
01/18/2021 01:03:20 PM | 01/18/2021 01:05:20 PM | 2m |
01/19/2021 10:57:20 AM | 01/19/2021 10:58:20 AM | 1m |
01/19/2021 11:08:20 AM | 01/19/2021 11:11:20 AM | 3m |
01/19/2021 11:12:20 AM | 01/19/2021 11:26:20 AM | 14m |
01/19/2021 11:34:20 AM | 01/19/2021 11:36:20 AM | 2m |
01/19/2021 11:38:20 AM | 01/19/2021 11:46:20 AM | 8m |
01/19/2021 11:47:20 AM | 01/19/2021 11:48:20 AM | 1m |
01/19/2021 11:26:20 PM | 01/19/2021 11:29:20 PM | 3m |
01/20/2021 11:21:20 AM | 01/20/2021 11:23:20 AM | 2m |
01/20/2021 11:28:20 AM | 01/20/2021 11:29:20 AM | 1m |
01/20/2021 11:27:20 PM | 01/20/2021 11:29:20 PM | 2m |
01/21/2021 11:26:20 PM | 01/21/2021 11:29:20 PM | 3m |
01/22/2021 10:07:20 AM | 01/22/2021 10:30:20 AM | 23m |
01/22/2021 11:28:20 PM | 01/22/2021 11:30:20 PM | 2m |
01/23/2021 11:26:20 PM | 01/23/2021 11:28:20 PM | 2m |
01/24/2021 11:27:20 PM | 01/24/2021 11:29:20 PM | 2m |
01/25/2021 11:24:20 PM | 01/25/2021 11:26:20 PM | 2m |
01/27/2021 12:16:20 PM | 01/27/2021 12:17:20 PM | 1m |
01/27/2021 12:21:20 PM | 01/27/2021 12:22:20 PM | 1m |
01/27/2021 12:26:20 PM | 01/27/2021 12:28:20 PM | 2m |
01/27/2021 12:30:20 PM | 01/27/2021 12:35:20 PM | 5m |
01/28/2021 10:44:20 PM | 01/28/2021 10:52:20 PM | 8m |
Average performance per day for the selected month.
Average performance by country during the selected month.