04/18/2025 01:39:36 PM
99.59%
563 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
12/01/2020 11:21:20 PM | 12/01/2020 11:24:20 PM | 3m |
12/02/2020 09:35:20 AM | 12/02/2020 09:37:20 AM | 2m |
12/02/2020 10:19:20 AM | 12/02/2020 10:23:20 AM | 4m |
12/02/2020 01:34:20 PM | 12/02/2020 01:41:20 PM | 7m |
12/02/2020 11:22:20 PM | 12/02/2020 11:24:20 PM | 2m |
12/03/2020 11:23:20 PM | 12/03/2020 11:25:20 PM | 2m |
12/04/2020 07:26:20 PM | 12/04/2020 07:27:20 PM | 1m |
12/04/2020 11:22:20 PM | 12/04/2020 11:24:20 PM | 2m |
12/07/2020 03:27:20 PM | 12/07/2020 03:28:20 PM | 1m |
12/07/2020 03:39:20 PM | 12/07/2020 03:40:20 PM | 1m |
12/07/2020 03:50:20 PM | 12/07/2020 03:59:20 PM | 9m |
12/07/2020 05:03:20 PM | 12/07/2020 05:05:20 PM | 2m |
12/07/2020 08:01:20 PM | 12/07/2020 08:05:20 PM | 4m |
12/07/2020 11:19:20 PM | 12/07/2020 11:20:20 PM | 1m |
12/08/2020 11:24:20 PM | 12/08/2020 11:25:20 PM | 1m |
12/08/2020 11:26:20 PM | 12/08/2020 11:29:20 PM | 3m |
12/09/2020 11:22:20 PM | 12/09/2020 11:25:20 PM | 3m |
12/10/2020 11:22:20 PM | 12/10/2020 11:27:20 PM | 5m |
12/11/2020 11:21:20 PM | 12/11/2020 11:24:20 PM | 3m |
12/13/2020 11:23:20 PM | 12/13/2020 11:25:20 PM | 2m |
12/15/2020 11:51:20 AM | 12/15/2020 11:53:20 AM | 2m |
12/15/2020 12:38:20 PM | 12/15/2020 12:40:20 PM | 2m |
12/15/2020 04:17:20 PM | 12/15/2020 04:18:20 PM | 1m |
12/15/2020 04:25:20 PM | 12/15/2020 04:29:20 PM | 4m |
12/15/2020 05:15:20 PM | 12/15/2020 05:17:20 PM | 2m |
12/15/2020 05:32:20 PM | 12/15/2020 05:35:20 PM | 3m |
12/15/2020 06:31:20 PM | 12/15/2020 06:35:20 PM | 4m |
12/15/2020 06:36:20 PM | 12/15/2020 06:44:20 PM | 8m |
12/15/2020 07:04:20 PM | 12/15/2020 07:05:20 PM | 1m |
12/15/2020 08:22:20 PM | 12/15/2020 08:23:20 PM | 1m |
12/15/2020 08:45:20 PM | 12/15/2020 08:48:20 PM | 3m |
12/15/2020 11:21:20 PM | 12/15/2020 11:22:20 PM | 1m |
12/15/2020 11:25:20 PM | 12/15/2020 11:29:20 PM | 4m |
12/15/2020 11:36:20 PM | 12/15/2020 11:38:20 PM | 2m |
12/16/2020 03:21:20 AM | 12/16/2020 03:22:20 AM | 1m |
12/16/2020 05:09:20 AM | 12/16/2020 05:10:20 AM | 1m |
12/16/2020 06:46:20 AM | 12/16/2020 06:47:20 AM | 1m |
12/16/2020 08:01:20 AM | 12/16/2020 08:02:20 AM | 1m |
12/16/2020 08:15:20 AM | 12/16/2020 08:24:20 AM | 9m |
12/16/2020 08:25:20 AM | 12/16/2020 08:34:20 AM | 9m |
12/16/2020 11:27:20 PM | 12/16/2020 11:29:20 PM | 2m |
12/17/2020 03:25:20 PM | 12/17/2020 03:35:20 PM | 10m |
12/17/2020 03:37:20 PM | 12/17/2020 03:38:20 PM | 1m |
12/17/2020 03:43:20 PM | 12/17/2020 03:45:20 PM | 2m |
12/17/2020 11:28:20 PM | 12/17/2020 11:34:20 PM | 6m |
12/18/2020 11:20:20 AM | 12/18/2020 11:21:20 AM | 1m |
12/18/2020 06:24:20 PM | 12/18/2020 06:28:20 PM | 4m |
12/18/2020 11:27:20 PM | 12/18/2020 11:30:20 PM | 3m |
12/19/2020 11:29:20 PM | 12/19/2020 11:30:20 PM | 1m |
12/21/2020 11:28:20 PM | 12/21/2020 11:30:20 PM | 2m |
12/23/2020 11:27:20 PM | 12/23/2020 11:29:20 PM | 2m |
12/25/2020 05:46:20 PM | 12/25/2020 05:47:20 PM | 1m |
12/26/2020 01:52:20 AM | 12/26/2020 01:53:20 AM | 1m |
12/26/2020 01:59:20 AM | 12/26/2020 02:00:20 AM | 1m |
12/26/2020 02:07:20 AM | 12/26/2020 02:08:20 AM | 1m |
12/26/2020 02:12:20 AM | 12/26/2020 02:13:20 AM | 1m |
12/26/2020 02:15:20 AM | 12/26/2020 02:20:20 AM | 5m |
12/26/2020 07:35:20 PM | 12/26/2020 07:36:20 PM | 1m |
12/26/2020 08:03:20 PM | 12/26/2020 08:04:20 PM | 1m |
12/26/2020 08:10:20 PM | 12/26/2020 08:14:20 PM | 4m |
12/26/2020 11:29:20 PM | 12/26/2020 11:31:20 PM | 2m |
12/28/2020 07:37:20 AM | 12/28/2020 07:38:20 AM | 1m |
12/28/2020 08:38:20 AM | 12/28/2020 08:39:20 AM | 1m |
12/28/2020 03:35:20 PM | 12/28/2020 03:36:20 PM | 1m |
12/28/2020 11:29:20 PM | 12/28/2020 11:31:20 PM | 2m |
12/29/2020 11:26:20 PM | 12/29/2020 11:29:20 PM | 3m |
12/30/2020 11:23:20 PM | 12/30/2020 11:25:20 PM | 2m |
12/31/2020 11:24:20 PM | 12/31/2020 11:25:20 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.