04/18/2025 01:40:36 PM
99.90%
549 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
11/16/2020 01:00:20 AM | 11/16/2020 01:01:20 AM | 1m |
11/16/2020 01:48:20 AM | 11/16/2020 01:49:20 AM | 1m |
11/16/2020 01:50:20 AM | 11/16/2020 01:51:20 AM | 1m |
11/19/2020 02:13:20 PM | 11/19/2020 02:17:20 PM | 4m |
11/19/2020 02:19:20 PM | 11/19/2020 02:20:20 PM | 1m |
11/19/2020 02:45:20 PM | 11/19/2020 02:47:20 PM | 2m |
11/19/2020 10:39:20 PM | 11/19/2020 10:41:20 PM | 2m |
11/20/2020 11:55:20 PM | 11/20/2020 11:56:20 PM | 1m |
11/21/2020 11:47:20 AM | 11/21/2020 11:49:20 AM | 2m |
11/21/2020 01:53:20 PM | 11/21/2020 01:54:20 PM | 1m |
11/21/2020 05:08:20 PM | 11/21/2020 05:10:20 PM | 2m |
11/23/2020 07:34:20 AM | 11/23/2020 07:36:20 AM | 2m |
11/23/2020 07:38:20 AM | 11/23/2020 07:49:20 AM | 11m |
11/26/2020 03:38:20 PM | 11/26/2020 03:46:20 PM | 8m |
11/26/2020 04:07:20 PM | 11/26/2020 04:09:20 PM | 2m |
11/27/2020 09:09:20 AM | 11/27/2020 09:10:20 AM | 1m |
11/29/2020 11:22:20 PM | 11/29/2020 11:24:20 PM | 2m |
11/30/2020 11:20:20 PM | 11/30/2020 11:21:20 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.