04/18/2025 01:27:36 PM
99.33%
755 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
06/05/2020 05:15:20 PM | 06/05/2020 05:28:20 PM | 13m |
06/05/2020 05:29:20 PM | 06/05/2020 05:32:20 PM | 3m |
06/05/2020 05:42:20 PM | 06/05/2020 05:56:20 PM | 14m |
06/05/2020 05:58:20 PM | 06/05/2020 05:59:20 PM | 1m |
06/08/2020 08:01:20 PM | 06/08/2020 08:02:20 PM | 1m |
06/09/2020 05:41:20 PM | 06/09/2020 05:46:20 PM | 5m |
06/09/2020 05:57:20 PM | 06/09/2020 06:05:20 PM | 8m |
06/09/2020 06:07:20 PM | 06/09/2020 06:08:20 PM | 1m |
06/09/2020 06:09:20 PM | 06/09/2020 06:12:20 PM | 3m |
06/09/2020 06:13:20 PM | 06/09/2020 06:15:20 PM | 2m |
06/09/2020 06:16:20 PM | 06/09/2020 07:43:20 PM | 1h 27m |
06/09/2020 07:45:20 PM | 06/09/2020 07:48:20 PM | 3m |
06/09/2020 07:50:20 PM | 06/09/2020 07:52:20 PM | 2m |
06/09/2020 07:55:20 PM | 06/09/2020 07:56:20 PM | 1m |
06/09/2020 08:01:20 PM | 06/09/2020 08:02:20 PM | 1m |
06/09/2020 08:45:20 PM | 06/09/2020 08:47:20 PM | 2m |
06/09/2020 09:07:20 PM | 06/09/2020 09:26:20 PM | 19m |
06/09/2020 09:31:20 PM | 06/09/2020 09:39:20 PM | 8m |
06/09/2020 09:41:20 PM | 06/09/2020 09:42:20 PM | 1m |
06/09/2020 09:45:20 PM | 06/09/2020 09:46:20 PM | 1m |
06/09/2020 09:47:20 PM | 06/09/2020 09:51:20 PM | 4m |
06/10/2020 04:56:20 AM | 06/10/2020 04:57:20 AM | 1m |
06/12/2020 10:56:20 PM | 06/12/2020 11:02:20 PM | 6m |
06/13/2020 11:46:20 AM | 06/13/2020 11:57:20 AM | 11m |
06/20/2020 06:43:20 AM | 06/20/2020 06:44:20 AM | 1m |
06/20/2020 08:19:20 PM | 06/20/2020 08:20:20 PM | 1m |
06/21/2020 02:52:20 PM | 06/21/2020 02:53:20 PM | 1m |
06/21/2020 07:06:20 PM | 06/21/2020 07:07:20 PM | 1m |
06/22/2020 02:51:20 PM | 06/22/2020 03:02:20 PM | 11m |
06/22/2020 03:04:20 PM | 06/22/2020 03:05:20 PM | 1m |
06/22/2020 03:27:20 PM | 06/22/2020 03:28:20 PM | 1m |
06/22/2020 04:25:20 PM | 06/22/2020 04:26:20 PM | 1m |
06/22/2020 05:52:20 PM | 06/22/2020 05:53:20 PM | 1m |
06/22/2020 06:42:20 PM | 06/22/2020 06:43:20 PM | 1m |
06/22/2020 07:41:20 PM | 06/22/2020 07:42:20 PM | 1m |
06/22/2020 07:43:20 PM | 06/22/2020 07:44:20 PM | 1m |
06/22/2020 08:35:20 PM | 06/22/2020 08:36:20 PM | 1m |
06/22/2020 09:44:20 PM | 06/22/2020 09:45:20 PM | 1m |
06/22/2020 10:13:20 PM | 06/22/2020 10:14:20 PM | 1m |
06/23/2020 04:14:20 AM | 06/23/2020 04:15:20 AM | 1m |
06/23/2020 06:02:20 AM | 06/23/2020 06:03:20 AM | 1m |
06/23/2020 06:10:20 AM | 06/23/2020 06:11:20 AM | 1m |
06/23/2020 06:16:20 AM | 06/23/2020 06:51:20 AM | 35m |
Average performance per day for the selected month.
Average performance by country during the selected month.